BlackStar™ 400 Series
BlackStar™ 400 Series is our highest-powered solar photovoltaic module, with a Rated Power (Pmax) of 390-410 watts, ideal for maximizing ground- or roof-mount spaces, and the amount of grid connected energy offset. The BlackStar™ 400 provides outstanding energy delivery for commercial applications, performing best in clear weather conditions, without shading effects and excess clouds.
The BlackStar™ 400 Series is our highest-powered solar PV module, ideal for maximizing the mounting space, to offset the highest amount of grid connected energy possible. The BlackStar™ 400 Series consists of 390, 395, 400, 405 and 410 W, American-made PV modules for large-scale utilitiy and commercial applications.
TEMPERATURE COEFFICIENT
| PARAMETER | VALUE |
| Power: Pmax (%/°C) | -0.49 |
| Voltage: Voc (%/°C) | -0.4 |
| Current: Isc (%/°C) | 0.05 |
MECHANICAL SPECIFICATIONS
| PARAMETER | VALUE |
| Solar Cell | 96 cells, 8x12 Monocrystalline |
| Junction Box Internal Bypass Diodes | QC with 4 Bypass Diodes |
| Glass Cover | 0.126" (3.2 mm) |
| Module Area | 27.6 ft² (2.56m²) |
| Weight | 78.26 lbs. (35.5kg) |
| Frame Type | Silver Anodized Aluminum with Twin Wall Profile |
| Dimensions (LxWxH) | 77.165" x 51.496" x 1.57" (1960 mm x 1308 mm x 40 mm) |
| Cable Length (+Male/-Female) | 49.25" (1250 mm) |
| Cable Size | No. 12 AWG |
| Connector Type | MC4™ Locking System |
ELECTRICAL SPECIFICATIONS
| PARAMETER | VALUE | ||||
| Model | ASP-390M | ASP-395M | ASP-400M | ASP-405M | ASP-410M |
| Rated Power (Pmax) | 390 W | 395 W | 400 W | 405 W | 410 W |
| Maximum Power Voltage (Vmp) | 49.38 V | 49.53 V | 49.80 V | 50.06 V | 50.32 V |
| Maximum Power Current (Imp) | 7.92 A | 7.98 A | 8.04 A | 8.10 A | 8.15 A |
| Open Circuit Voltage (Voc) | 59.62 V | 59.71 V | 60.00 V | 60.38 V | 60.06 V |
| Short Circuit Current (Isc) | 8.42 A | 8.49 A | 8.56 A | 8.66 A | 8.77 A |
| NOCT | 47±2°C | 47±2°C | 47±2°C | 47±2°C | 47±2°C |
| Practical Module Efficiency | 15.21% | 15.41% | 15.60% | 15.80% | 15.99% |
| Watts per Ft.² | 14.13 W | 14.31 W | 14.49 W | 14.67 W | 14.85 W |
| Maximum System Voltage UL/IEC (VDC) | 600/1000 | 600/1000 | 600/1000 | 600/1000 | 600/1000 |
| Series Fuse Rating | 15 A | 15 A | 15 A | 15 A | 15 A |
| Output Tolerance (+/-) | ±2% | ±2% | ±2% | ±2% | ±2% |


WARRANTY & CERTIFICATIONS
| PARAMETER | VALUES |
| Warranty | 25 year limited power warranty 10 year limited product warranty |
| Warranted Tolerance (+/-) | ±5% |
| Certifications | UL1703, IEC61215, IEC61730, CE |
OPERATING CONDITIONS & SAFETY RATINGS
| PARAMETER | VALUE |
| Ambient Operating Temperature | -40 — 185°F (-40 — +85°C) |
| Fire Safety Classification | Class C Fire Rating |
| Max. Surface Resistance (Front & Back) | 50 PSF (2400 Pa) |
| Hail Impact Rating | 1"Ø (25 mm) at 52 mph (23 m/s) |
