Smart Module™ Series
ASP proudly introduces the next generation of monocrystalline PV modules in a frameless, dual-sided tempered glass module with a proprietary barrier seal and Smart Box. The Smart Module Series’s innovation promises a more durable and weather-resistant solution for PV projects. The dual-layered, dual-sided high-transmittance tempered glass to better protect the semiconductive wafer materials from impact and flexing while generating up to 30% more energy output. The module’s Smart [junction] Box allows for module-level monitoring and detection of defective or underperforming modules, preventing full arrays from being shut off due to a single module’s misperformance. The Smart Module Series features both 140 Watt and 400 Watt modules.
TEMPERATURE COEFFICIENT
| PARAMETER | VALUE | |
| MODEL | ASP-140GSM | ASP-400GSM |
| Power: Pmax (%,°C) | -0.46 | -0.50 |
| Voltage: Voc (%,°C) | -0.35 | -0.40 |
| Current: Isc (%,°C) | +0.03 | +0.05 |
MECHANICAL SPECIFICATIONS
| PARAMETER | VALUE | |
| MODEL | ASP-140GSM | ASP-400GSM |
| Solar Cell | 32 cells, Monocrystalline | 96 cells, Monocrystalline |
| Junction Box | Smart Box | Smart Box |
| Glass Cover | 0.07" (1.8 mm) | 0.098" (2.5 mm) |
| Module Area | 10 ft² (0.93 m²) | 28 ft² (2.6m²) |
| Weight | 18 lbs. (8.2 kg) | 77 lbs. (34.9 kg) |
| Frame Type | None | None |
| Dimensions (LxWxH) | 54.01" x 26.85" x 1.24" (1372 mm x 682 mm x 31.5 mm) | 77.84" x 51.77" x 1.34" (1977 mm x 1315 mm x 34 mm) |
| Cable Length (+Male/-Female) | 39.4" (1000mm) | 39.4" (1000mm) |
| Cable Size | No. 12 AWG | No. 12 AWG |
| Connector Type | MC4™ Locking System | MC4™ Locking System |
ELECTRICAL SPECIFICATIONS
| PARAMETER | VALUE | |
| MODEL | ASP-140GSM | ASP-400GSM |
| Rated Power (Pmax) | 140 W | 400 W |
| Maximum Power Voltage (Vmp) | 17 V | 49.25 V |
| Maximum Power Current (Imp) | 8.72 A | 7.92 A |
| Open Circuit Voltage (Voc) | 21 V | 59.62 V |
| Short Circuit Current (Isc) | 8.72 A | 8.42 A |
| NOCT | 47±2°C | 47±2°C |
| Practical Module Efficiency ηc | 14.50% | 15.2% |
| Watts per Ft.² | 13.76 W | 13.93 w |
| Maximum System Voltage (VDC) | 600 | 600 |
| Series Fuse Rating | 15 A | 15 A |
| Output Tolerance (+/-) | ±3% | ±3% |


WARRANTY & CERTIFICATIONS
| PARAMETER | VALUES |
| Warranty | 25 year limited power warranty 10 year limited product warranty |
| Warranted Tolerance (+/-) | ±5% |
| Certifications | UL1703, IEC61215, IEC61730, CE |
OPERATING CONDITIONS & SAFETY RATINGS
| PARAMETER | VALUE |
| Ambient Operating Temperature | -40 — 185°F (-40 — +85°C) |
| Fire Safety Classification | Class C Fire Rating |
| Max. Surface Resistance (Front & Back) | 50 PSF (2400 Pa) |
| Hail Impact Rating | 1"Ø (25 mm) at 52 mph (23 m/s) |

  